4.6. Structurelar¶
| Structure | Açıklama |
| ZOTCTTR_EF_S0001 | Şirket Bilgileri Uyarlaması |
| ZOTCTTR_EF_S0002 | Belge Tipi Uyarlaması |
| ZOTCTTR_EF_S0003 | Modül Uyarlaması |
| ZOTCTTR_EF_S0004 | XSLT Uyarlaması |
| ZOTCTTR_EF_S0005 | Seri Uyarlaması |
| ZOTCTTR_EF_S0006 | İhracat Uyarlaması |
| ZOTCTTR_EF_S0007 | Faturalaşma Uyarlaması |
| ZOTCTTR_EF_S0008 | Banka Bilgileri Uyarlaması |
| ZOTCTTR_EF_S0009 | Client Uyarlaması |
| ZOTCTTR_EF_S0101 | Vergi Uyarlaması |
| ZOTCTTR_EF_S0102 | Vergi İstisna Uyarlaması |
| ZOTCTTR_EF_S0103 | Tevkifat Uyarlaması |
| ZOTCTTR_EF_S0104 | Document Type Uyarlaması (sd,fi,mm vs) |
| ZOTCTTR_EF_S0201 | Mükellef Listesi |
| ZOTCTTR_EF_S0202 | UBL Birim Kodu Listesi |
| ZOTCTTR_EF_S0203 | GİB Statü Kodu Listesi |
| ZOTCTTR_EF_S0204 | Para Birimi Listesi |
| ZOTCTTR_EF_S1101 | Fatura Başlık |
| ZOTCTTR_EF_S1102 | Fatura Zarf |
| ZOTCTTR_EF_S1103 | UBL |
| ZOTCTTR_EF_S1301 | Giden Faturaya Verilen Uygulama Yanıtları |
| ZOTCTTR_EF_S1401 | Gelen Faturaya Verilen Uygulama Yanıtları |
| ZOTCTTR_EF_S2001 | Job Log Tablosu |
| ZOTCTTR_EF_S3001 | Dönen mesaj |
| ZOTCTTR_EF_S3002 | Yanıt |
| ZOTCTTR_EF_S3003 | Fatura Header |
| ZOTCTTR_EF_S3004 | Fatura Item |
| ZOTCTTR_EF_S3005 | Fatura Party |
| ZOTCTTR_EF_S3006 | Fatura Note |
| ZOTCTTR_EF_S3007 | Fatura Kapsayıcı Structure |
| ZOTCTTR_EF_S3008 | Fatura Nesne Listesi |
| ZOTCTTR_EF_S3009 | Çıktı tablosu |
| ZOTCTTR_EF_S3010 | Rapor parametre |
| ZOTCTTR_EF_S3011 | Job Time interval |
| ZOTCTTR_EF_S3012 | Fatura Additional |
| ZOTCTTR_EF_S3013 | Price |
| ZOTCTTR_EF_S3014 | Tax |
| ZOTCTTR_EF_S3015 | Legal Monetary Total |
| ZOTCTTR_EF_S3016 | Allowance Charge |
| ZOTCTTR_EF_S3017 | Tax Total |
| ZOTCTTR_EF_S3018 | Withholding Tax Total |
| ZOTCTTR_EF_S3019 | Tax Subtotal |
4.6.1. ZOTCTTR_EF_S0001¶
Bkz. ZOTCTTR_EF_T0001
4.6.2. ZOTCTTR_EF_S0002¶
Bkz. ZOTCTTR_EF_T0002
4.6.3. ZOTCTTR_EF_S0003¶
Bkz. ZOTCTTR_EF_T0003
4.6.4. ZOTCTTR_EF_S0004¶
Bkz. ZOTCTTR_EF_T0004
4.6.5. ZOTCTTR_EF_S0005¶
Bkz. ZOTCTTR_EF_T0005
4.6.6. ZOTCTTR_EF_S0006¶
Bkz. ZOTCTTR_EF_T0006
4.6.7. ZOTCTTR_EF_S0007¶
Bkz. ZOTCTTR_EF_T0007
4.6.8. ZOTCTTR_EF_S0008¶
Bkz. ZOTCTTR_EF_T0008
4.6.9. ZOTCTTR_EF_S0009¶
Bkz. ZOTCTTR_EF_T0009
4.6.10. ZOTCTTR_EF_S0101¶
Bkz. ZOTCTTR_EF_T0101
4.6.11. ZOTCTTR_EF_S0102¶
Bkz. ZOTCTTR_EF_T0102
4.6.12. ZOTCTTR_EF_S0103¶
Bkz. ZOTCTTR_EF_T0103
4.6.13. ZOTCTTR_EF_S0104¶
Bkz. ZOTCTTR_EF_T0104
4.6.14. ZOTCTTR_EF_S0201¶
Bkz. ZOTCTTR_EF_T0201
4.6.15. ZOTCTTR_EF_S0202¶
Bkz. ZOTCTTR_EF_T0202
4.6.16. ZOTCTTR_EF_S0203¶
Bkz. ZOTCTTR_EF_T0203
4.6.17. ZOTCTTR_EF_S0204¶
Bkz. ZOTCTTR_EF_T0204
4.6.18. ZOTCTTR_EF_S1101¶
Bkz. ZOTCTTR_EF_T1101
4.6.19. ZOTCTTR_EF_S1102¶
Bkz. ZOTCTTR_EF_T1102
4.6.20. ZOTCTTR_EF_S1103¶
Bkz. ZOTCTTR_EF_T1103
4.6.21. ZOTCTTR_EF_S1301¶
Bkz. ZOTCTTR_EF_T1301
4.6.22. ZOTCTTR_EF_S1401¶
Bkz. ZOTCTTR_EF_T1401
4.6.23. ZOTCTTR_EF_S2001¶
Bkz. ZOTCTTR_EF_T2001
4.6.24. ZOTCTTR_EF_S3001¶
Bkz. BAPIRET2
4.6.25. ZOTCTTR_EF_S3002¶
Yanıt structure
| Alan Adı | Data Element | Açıklama |
| RESP | ZOTCTTR_DE094 | |
| DESC | ZOTCTTR_DE095 |
4.6.26. ZOTCTTR_EF_S3003¶
Fatura başlık structure. IF_101 arayüzünde parametre olarak kullanılır.
| Alan Adı | Data Element | Açıklama |
| UUID_ENV | UUID (Zarf) | |
| ID_SEN | Gönderici PK ID (Zarf) | |
| CONTACT_SEN | Gönderici VKN | |
| CONTYPE_SEN | Gönderici Tipi | |
| ID_REC | Alıcı PK ID (Zarf) | |
| CONTACT_REC | Alıcı VKN | |
| CONTYPE_REC | Alıcı Tipi | |
| SERINO | ||
| UUID_INV | ||
| SCENARIO | Senaryo | |
| PROFILE_ID | Temel ticari | |
| ISSUE_DATE | ||
| ISSUE_TIME | ||
| INVTYPECODE | ||
| DOCCURRCODE | ||
| TAXCURRCODE | ||
| PRICURRCODE | ||
| PAYCURRCODE | ||
| PAYALTCURRCODE | ||
| ACCCOST | ||
| LINECNTNUM | ||
| ORDREFID | ||
| ORDREFDATE | ||
| DESPREFID | ||
| DESPREFDATE | ||
| DIREC | Yön | |
| EXTID | Extractor ID |
4.6.27. ZOTCTTR_EF_S3004¶
Fatura kalem structure
| Alan Adı | Data Element | Açıklama |
| LINEID | Line ID | |
| LINENOTE[] | ZOTCTTR_EF_TT3019 | Note |
| INVQTY | Invoiced Quantity | |
| LINEEXTAMT | Line Extension Amount | |
| ALLOWANCE[] | ZOTCTTR_EF_TT3020 | Allowance Charge |
| TAXTOTAL[] | ZOTCTTR_EF_S3021 | Tax Total |
| WHTAXTOTAL[] | ZOTCTTR_EF_TT3022 | |
| DESC | ||
| NAME | ||
| KEYWORD | ||
| BNAME | Brand Name | |
| MNAME | Model Name | |
| BUYERS_ID | Buyers Item Identification | |
| SELLERS_ID | Sellers Item Identification | |
| MANUF_ID | Manufacturers Item Ident | |
| PRICE | Price |
4.6.28. ZOTCTTR_EF_S3005¶
Party structure
| Alan Adı | Data Element | Açıklama |
| PARTYTYPE | Party Type | |
| WEBSITE | ||
| ICC | Industry Classification Code | |
| PARTYIDENT[] | ZOTCTTR_EF_TT3023 | PartyIdentification |
| NAME | Party Name | |
| POSTAL[] | ZOTCTTR_EF_S3024 | Postal Addres |
| PTSNAME | PartyTaxScheme Name | |
| PTSTTCODE | PartyTaxScheme Tax TypeCode |
4.6.30. ZOTCTTR_EF_S3007¶
Kapsayıcı fatura structure
| Alan Adı | Data Element | Açıklama |
| HEADER | ZOTCTTR_EF_S3003 | Note |
| ITEMS | ZOTCTTR_EF_TT3004 | |
| PARTIES | ZOTCTTR_EF_TT3005 | |
| NOTES | ZOTCTTR_EF_TT3006 | |
| ADDT | ZOTCTTR_EF_TT3012 | |
| PRICE | ZOTCTTR_EF_S3013 | |
| TAX | ZOTCTTR_EF_S3014 |
4.6.32. ZOTCTTR_EF_S3009¶
Çıktı liste structure
| Alan Adı | Data Element | Açıklama |
| LIGHT | REF TO IF_101 | Note |
| STATUS | ||
| STATDESC | ||
| ... |
4.6.34. ZOTCTTR_EF_S3013¶
Price structure
| Alan Adı | Data Element | Açıklama |
| LMONTOT | ZOTCTTR_EF_S3015 | Legal Monetary Total |
| ALLOWANCE | ZOTCTTR_EF_TT3016 | Allowance Charge |
4.6.34. ZOTCTTR_EF_S3014¶
Tax structure
| Alan Adı | Data Element | Açıklama |
| TAXTOT | ZOTCTTR_EF_S3017 | Tax Total |
| WHTAXTOT | ZOTCTTR_EF_TT3018 | Withholding Tax Total |
4.6.34. ZOTCTTR_EF_S3015¶
Legal Monetary Total
| Alan Adı | Data Element | Açıklama |
| CURRENCY | Currency | |
| LINEEXTAMT | Line Extension Amount | |
| TAXEXAMT | Tax Exclusive Amount | |
| TAXINAMT | Tax Inclusive Amount | |
| ALLOWTOTAMT | Allowance Total Amount | |
| CHARGTOTAMT | Charge Total Amount | |
| PAYABLERAMT | Payable Rounding Amount | |
| PAYABLEAMT | Payable Amount |
4.6.34. ZOTCTTR_EF_S3016¶
Allowance Charge
| Alan Adı | Data Element | Açıklama |
| CURRENCY | Currency | |
| CHARGIND | Charge Indicator | |
| ALLOWCHARGREA | Allowance Charge Reason | |
| MULTFACNUM | Multiplier Factor Numeric | |
| SEQNUM | Sequence Numeric | |
| AMOUNT | Amount | |
| BASEAMT | Base Amount | |
| PERUNITAMT | Per Unit Amount |
4.6.34. ZOTCTTR_EF_S3017¶
Tax total
| Alan Adı | Data Element | Açıklama |
| CURRENCY | Currency | |
| TAXAMT | Tax Amount | |
| TAXSUBTOTAL[] | ZOTCTTR_EF_S3019 | Tax Subtotal |
4.6.34. ZOTCTTR_EF_S3018¶
Withholding Tax Total
| Alan Adı | Data Element | Açıklama |
| CURRENCY | Currency | |
| TAXAMT | Tax Amount | |
| TAXSUBTOTAL[] | ZOTCTTR_EF_S3019 | Tax Subtotal |
4.6.34. ZOTCTTR_EF_S3019¶
Tax Subtotal
| Alan Adı | Data Element | Açıklama |
| CURRENCY | Currency | |
| TAXABLEAMT | Taxable Amount | |
| TAXAMT | Tax Amount | |
| CALCSEQNUM | Calculation Sequence Numeric | |
| TRANCURRTAXAMT | TransactionCurrencyTaxAmount | |
| PERCENT | Percent | |
| BASEUNITMEA | Base Unit Measure | |
| PERUNITAMT | Per Unit Amount | |
| TAXCATNAME | Tax Category Name | |
| TAXEXREACODE | Tax Exemption Reason Code | |
| TAXEXREA | Tax Exemption Reason | |
| TAXSCHNAME | Tax Scheme Name | |
| TAXTYPECODE | Tax Type Code |